livebox:hah_hahnode:airwick

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
livebox:hah_hahnode:airwick [2012/05/20 01:11] – [Assembly instructions for the Airwick] brettlivebox:hah_hahnode:airwick [2014/02/22 16:53] (current) – [Assembly instructions for the Airwick] minerva9
Line 1: Line 1:
 ====== Airwick Room Node ====== ====== Airwick Room Node ======
  
-{{http://farm8.staticflickr.com/7041/6929394483_150611e518_q_d.jpg }} +{{6929394483_150611e518_q.jpg }} 
-The Airwick iMotion Freshmatic Compact makes an ideal housing for a [[/livebox/hah_hahnode#room_node|roomNode]].  There is a plentiful supply of these on [[http://www.ebay.co.uk/sch/i.html?_nkw=imotion+airwick&_sacat=0&_odkw=emotion&_osacat=0&_from=R40|eBay]].  Do make sure you buy the compact model or sometimes described as the iMotion compact.+The Airwick iMotion Freshmatic Compact makes an ideal housing for a [[/livebox/hah_hahnode#room_node|roomNode]].  There is a dwindling supply of these on [[http://www.ebay.co.uk/sch/i.html?_nkw=imotion+airwick&_sacat=0&_odkw=emotion&_osacat=0&_from=R40|eBay]].  Do make sure you buy the 'compactmodel (sometimes described as the iMotion Compact).
  
-Each Airwick roomNode adds one temperature sensor (via a DS18B20), movement detection via the inbuilt Airwick PIR, light level detection via an LDR and a low battery warning (the batteries last for a very long time). Totally wireless in operation, so just place the roomNode where you need to take the readings.+Each Airwick roomNode adds one temperature sensor (via a DS18B20), movement detection via the inbuilt Airwick PIR, light level detection via an LDR and a low battery warning (the batteries last for a long time). Totally wireless in operation, so just place the roomNode where you need to take the readings.
  
-You can buy the roomNode Airwick kit from the Shop.  This kit includes includes all connector cables and sensors.+You can buy the roomNode Airwick kit from the [[http://www.homeautomationhub.com/content/hah-roomnode-and-airwick-bundle|Shop]].  This kit includes includes all connector cables and sensors.
  
 An assembled roomNode control unit showing the location for each of the sensors used by the Airwick. An assembled roomNode control unit showing the location for each of the sensors used by the Airwick.
Line 15: Line 15:
 {{:livebox:hah_hahnode:hah_node_v1.3.jpg|}} {{:livebox:hah_hahnode:hah_node_v1.3.jpg|}}
  
-Note: the difference between v1.2 of the PCB and v1.3 is that the later has a ground plane to help with RF signal strength.\\+Note: the difference between v1.2 of the PCB and v1.3 is that the latter has a ground plane to help with RF signal strength. Also note that the orientation of the electrolytic capacitor is also changed on the v1.3 board.\\
 //v1.2 was produced in small quantities to verify the design.// //v1.2 was produced in small quantities to verify the design.//
  
Line 22: Line 22:
 [3] = RoomNode{base="dbzoo.livebox.jeenode:master-bedroom", endpoints = {temp=1,lobat=1,light=1,moved=1}, ttl=900} [3] = RoomNode{base="dbzoo.livebox.jeenode:master-bedroom", endpoints = {temp=1,lobat=1,light=1,moved=1}, ttl=900}
 </code> </code>
- 
 ===== Assembly instructions for the Airwick ===== ===== Assembly instructions for the Airwick =====
  
-Click on an image for a larger view.+<box green round 30%> 
 +**Click on an image for a larger view.** 
 +</box>
  
-|| Buy an Airwick.  Note that we are talking about the Airwick 'Compact' unit. eBay is a good place to go look for one. || {{http://farm8.staticflickr.com/7053/6929387861_d3d5d19e0a_b_d.jpg?320}} || +|| Buy an Airwick.  Note that we are talking about the Airwick 'Compact' unit. This model is no longer sold in the UK. The [[http://www.homeautomationhub.com/catalog/20|Shop]] is a good place to go look for one. || {{6929387861_d3d5d19e0a_b.jpg?320}} || 
-|| The enclosure is disassembled by removing the four silver screws (some models use standard crosspoint screws - others use triangular slotted 'security' type screws) and has a battery compartment for 3 x AA cells. Further, there is a built in PIR detector and a LED. The space at the top of the unit is also perfect for mounting an LDR. We pop a DS18B20 inside so that the room temperature can be read. Low battery warning is supported. Of course, we remove the air freshener canister to allow space for our HAHnode PCB ... so the unit no longer serves its typical purpose (no bad thing either!). || {{http://farm8.staticflickr.com/7186/6783270152_9befb04e7a_b_d.jpg?320}} || +|| The enclosure is disassembled by removing the four silver screws (some models use standard crosspoint screws - others use 1.8mm triangular slotted 'security' type screws) and has a battery compartment for 3 x AA cells. Further, there is a built in PIR detector and a LED. The space at the top of the unit is also perfect for mounting an LDR. We pop a DS18B20 inside so that the room temperature can be read. Low battery warning is supported. Of course, we remove the air freshener canister to allow space for our HAHnode PCB ... so the unit no longer serves its typical purpose (no bad thing either!). Note that the batteries shown are better replaced by really [[http://www.patrolstore.com/media/catalog/product/cache/1/image/600x/9df78eab33525d08d6e5fb8d27136e95/d/u/duracell_procell_aa.jpg|good]] ones.|| {{6783270152_9befb04e7a_b.jpg?320}} || 
-|| The Airwick PCB is attached to the enclosure by two crosspoint screws. Undo these to release the PCB. Don't lose them as they are needed later on to reattach the PCB. || {{http://farm8.staticflickr.com/7060/6783270542_8210632c0d_b_d.jpg?320}} || +|| The Airwick PCB is attached to the enclosure by two crosspoint screws. Undo these to release the PCB. Don't lose them as they are needed later on to reattach the PCB. || {{6783270542_8210632c0d_b.jpg?320}} || 
-|| The Airwick PCB has three connectors. These are coloured black, white and red. Unplug all three connectors and remove the little solenoid that is wired to the white connector. Remove the switch that is wired to the black connector.  || {{http://farm8.staticflickr.com/7189/6783270678_40a2fe9686_b_d.jpg?320}} || +|| The Airwick PCB has three connectors. These are coloured black, white and red. Unplug all three connectors and remove the little solenoid that is wired to the white connector. Remove the switch that is wired to the black connector.  || {{6783270678_40a2fe9686_b.jpg?320}} || 
-|| Inside the battery half - see the RED connector we will desolder the matching female and reuse this on the HAHNode to reattach the battery || {{http://farm8.staticflickr.com/7190/6929389747_c55e57c64c_b_d.jpg?320}} || +|| Inside the battery half - see the RED connector. We will desolder the matching female and reuse this on the HAHNode to reattach the battery || {{6929389747_c55e57c64c_b.jpg?320}} || 
-|| Next, we have to make a few modifications to the Airwick PCB. These isolate power from the existing controller chip on the Airwick PCB and allow this PCB to be powered from the HAHnode board. We tap the filtered signal from the PIR and feed this to the HAHnode. When handling the PCB, be careful not to touch the PIR sensor module. Note that if your Airwick board is different from the one pictured below, you might have to alter the following procedure (however, we've yet to hear of a different one). \\ There are eight track cuts in total. We used a 2mm end mill, so our cuts look like small white circles, but a small drill, scalpel or stanley knife will also be good (mind you don't cut off any of your fingers!). On the following images, we put a small orange dot in the centre of our cuts so you can spot them more easily. It's best to use 'before and after' continuity testing to check that each of your track cuts is good. || {{http://farm8.staticflickr.com/7206/6783277062_ab9599b1f3_b_d.jpg?320}}|| +|| Next, we have to make a few modifications to the Airwick PCB. These isolate power from the existing controller chip on the Airwick PCB and allow this PCB to be powered from the HAHnode board. We tap the filtered signal from the PIR and feed this to the HAHnode. When handling the PCB, be careful not to touch the PIR sensor module. Note that if your Airwick board is different from the one pictured below, you might have to alter the following procedure (however, we've yet to hear of a different one). \\ There are eight track cuts in total. We used a 2mm end mill, so our cuts look like small white circles, but a small drill, scalpel or stanley knife will also be good (mind you don't cut off any of your fingers!). On the following images, we put a small orange dot in the centre of our cuts so you can spot them more easily. It's best to use 'before and after' continuity testing to check that each of your track cuts is good. || {{6783277062_ab9599b1f3_b.jpg?320}}|| 
-|| There are three wires that need to be soldered onto the Airwick PCB. These connect power/ground and the PIR signal to the HAHnode board. In addition, there is a link wire that needs to be fitted to the Airwick PCB. Ideally, use difference colours of wire to avoid confusion.  The 'link' wire.  This wire bridges the Gnd signal between a couple of points on the PCB. || {{http://farm8.staticflickr.com/7177/6929392059_61f1d49e22_b_d.jpg?320}} || +|| There are three wires that need to be soldered onto the Airwick PCB. These connect power/ground and the PIR signal to the HAHnode board. In addition, there is a link wire that needs to be fitted to the Airwick PCB. Ideally, use difference colours of wire to avoid confusion.  The 'link' wire.  This wire bridges the Gnd signal between a couple of points on the PCB. || {{6929392059_61f1d49e22_b.jpg?320}} || 
-|| We cut away the plastic part that used to hold the canister. This allows better access to the HAHnode PCB.\\ Initially I left too much tube, the arrow shows where to cut, I used a hacksaw, just above the tongues. || {{http://farm8.staticflickr.com/7189/6783272238_1202d4a576_b_d.jpg?320}} || +|| We cut away the plastic part that used to hold the canister. This allows better access to the HAHnode PCB.\\ Initially I left too much tube, the arrow shows where to cut, I used a hacksaw, just above the tongues. || {{6783272238_1202d4a576_b.jpg?320}} || 
-|| Wire up the LDR sensor. Don't forget to fit the little white grommet - this makes for a nicer finish when the LDR is mounted in the Airwick case. || {{http://farm8.staticflickr.com/7207/6929391345_74c70701d7_b_d.jpg?320}} || +|| Wire up the LDR sensor. Obviously, polarity of the connection is unimportant. Don't forget to fit the little white grommet - this makes for a nicer finish when the LDR is mounted in the Airwick case. || {{http://farm8.staticflickr.com/7207/6929391345_74c70701d7_b.jpg?320}} || 
-|| Wire up the DS18B20 Temp sensor. The insulation tube that is supplied is heatshrink. A quick blast from your heatshrink gun (or a paint stripper gun) will do the job.  || {{http://farm8.staticflickr.com/7209/6783273502_f2bfcdaa68_b_d.jpg?320}}\\ {{http://farm8.staticflickr.com/7183/6929391679_a1571009a9_b_d.jpg?320}} || +|| Wire up the DS18B20 Temp sensor. Image shows the flat face of the part facing the camera. The insulation tube that is supplied is heatshrink. A quick blast from your heatshrink gun (or a paint stripper gun) will do the job.  || {{6783273502_f2bfcdaa68_b.jpg?320}}\\ {{6929391679_a1571009a9_b.jpg?320}} || 
-|| Attach sensors || {{http://farm8.staticflickr.com/7054/6929391161_584aa1d219_b_d.jpg?320}} || +|| Attach sensors || {{6929391161_584aa1d219_b.jpg?320}} || 
-|| Fit components into the case.\\ Note the RED mating battery connector now mounted on the RoomNode PCB. || {{http://farm8.staticflickr.com/7058/6783274192_27a946aa67_b_d.jpg?320}} || +|| Fit components into the case.\\ Note the RED mating battery connector now mounted on the RoomNode PCB. || {{6783274192_27a946aa67_b.jpg?320}} || 
-|| Fit the batteries (we use decent alkaline ones). Job done || {{http://farm8.staticflickr.com/7039/6783274582_a17847fc3f_b_d.jpg?320}} || +|| Fit the batteries (we use decent alkaline ones). Job done || {{6783274582_a17847fc3f_b.jpg?320}} || 
-|| Almost :) || {{http://farm8.staticflickr.com/7184/6929394351_ea75e39bc9_b_d.jpg?320}} ||+|| Almost :) || {{6929394351_ea75e39bc9_b.jpg?320}} ||
  
-When first powered on, the PIR needs a little time to settle. If you haven't configured your HAH yet, you can test the HAHnode by connecting your Base Node receiver to a PC and use [[http://www.chiark.greenend.org.uk/~sgtatham/putty/|PuTTY]] to watch the incoming messages from the HAHnode. Each valid message starts with 'OK'.+When first powered on, the PIR needs a little time to settle. If you haven't configured your HAH yet, you can test the HAHnode by connecting your Base Node receiver to a PC and use [[http://www.chiark.greenend.org.uk/~sgtatham/putty/|PuTTY]] to watch the incoming messages from the HAHnode. Each valid message starts with 'OK'. Note that depending on your PC, the attach cable might, or might not, be recognised/work. However, it is guaranteed to work with the HAH.
  
 The nodes transmit immediately when a new PIR event occurs. If there is no motion detected by the PIR for 2mins 30secs, an 'information' transmission is fired. The nodes transmit immediately when a new PIR event occurs. If there is no motion detected by the PIR for 2mins 30secs, an 'information' transmission is fired.
  
 //Many thanks to Kevin for taking these lovely photos and allowing us to use them.// //Many thanks to Kevin for taking these lovely photos and allowing us to use them.//
- 
 ====== Other Airwick hack sites ====== ====== Other Airwick hack sites ======
    
  • livebox/hah_hahnode/airwick.1337476262.txt.gz
  • Last modified: 2012/05/20 01:11
  • by brett