CyWig
With CyWIG internet gateway it is possible to relay messages from several Cybikos to the internet wirelessly.
Hardware Specification
| Main Processor: | Atmel AT89C51 |
|---|---|
| Coprocessor: | AVR AT90S4433 |
| Operating Frequency: | 902-928 MHz |
| Modulation Type: | FSK |
| Frequency Deviation: | +/- 75 kHz |
| Number of channels: | 30 |
| Channel Width: | 400 kHz |
| Channel Spacing: | 800 kHz |
| Frequency Stability: | +/-D ppm (-10C- +55C) |
| RF output power into 50ohm: | ←0 dBm |
| Field Strength of fundamental: | 50mV/meter (94dBuV/m) (@3meters) |
| Field Strength of Harmonics: | 500uV/meter (54dBuV/m) (@3meters) |
| Spurious Emission: | -55dBm (52dBuV) |
| RF sensitivity: | -90dBm |
| Intermediate Frequency: | 10.7 MHz |
| Data Rate: | 19.2 Kbps |
| Operating Ambient Temperature: | 0-40°C |
| Antenna: | 90 mm, Permanently attached |
| Dimensions (L x W x H) | 115 x 105 x 28 mm |
| Hardware compatibility | Cybiko Xtreme, Cybiko Classic |
| Connection to PC | USB |
| Indication | 2-color LED |
| Embedded USB cord | 3 m |
Power supply
| External | USB |
|---|---|
| Internal | none |
Software specifications
| System | Onboard firmware |
|---|---|
| Applied | PC application |
Other
| Effective operation range | up to 110 m |
|---|
Supporting Documents
- Atmel - Data sheet for AT89C51
- Atmel - Data Sheet for AT90S4433
- Atmel - AVR Application Notes